Lutterworth Town AFC
Club History.
1955-56 Joined Leicestershire Senior League Division Two
1967-68 Leicestershire Senior League Division Two runner-up
Promoted to Division One
1972 Relegated to Division Two
1972-73 Leicestershire Senior League Division Two runner-up
(on goal average)
Promoted to Division One
1975 Relegated to Division Two
1977-78 Leicestershire Senior League Division Two runner-up
Promoted to Division One
1980 Relegated to Division Two
1980-81 Leicestershire Senior League Division Two Champions (on goal average)
Promoted to Division One
1983 Relegated to Division Two, which was then renamed
Division One
1984-85 Leicestershire Senior League Division One runner-up
Promoted to Premier Division
1990-91 Leicestershire Senior League Champions
(on goal difference)
1995 Relegated to Division One
1996-97 Despite finishing only 11th of 20, promoted to Premier
Division
2000 Relegated to Division One
SEASON LEAGUE P W D L F A P POS
1955-56 LEICS-2 28 13 4 11 62 66 30 8/15
1956-57 LEICS-2 28 6 5 17 64 80 17 11/15
1957-58 LEICS-2 34 9 4 21 79 127 22 16/18
1958-59 LEICS-2 30 8 4 18 76 98 20 13/16
1959-60 LEICS-2 32 15 6 11 78 62 36 6/17
1960-61 LEICS-2 34 14 4 16 79 85 32 10/18
1961-62 LEICS-2 30 6 7 17 38 66 19 12/16
1962-63 LEICS-2 30 15 3 12 64 56 33 7/16
1963-64 LEICS-2 32 15 5 12 78 70 35 8/17
1964-65 LEICS-2 28 12 5 11 65 58 29 5/15
1965-66 LEICS-2 30 15 3 12 91 70 33 7/16
1966-67 LEICS-2 34 17 5 12 88 55 39 7/18
1967-68 LEICS-2 34 23 6 5 131 50 52 2/18
1968-69 LEICS-1 32 10 8 14 45 55 28 12/17
1969-70 LEICS-1 32 10 6 16 40 62 26 11/17
1970-71 LEICS-1 30 6 5 19 41 83 17 14/16
1971-72 LEICS-1 30 5 6 19 36 94 16 15/16
1972-73 LEICS-2 22 14 3 5 48 22 31 2/12
1973-74 LEICS-1 30 9 5 16 33 75 23 10/16
1974-75 LEICS-1 30 2 2 26 15 104 6 16/16
1975-76 LEICS-2 30 16 6 8 67 39 38 4/16
1976-77 LEICS-2 30 15 7 8 54 36 37 4/16
1977-78 LEICS-2 30 21 6 3 75 29 48 2/16
1978-79 LEICS-1 30 6 7 17 35 63 19 14/16
1979-80 LEICS-1 30 4 5 21 23 51 13 15/16
1980-81 LEICS-2 30 19 7 4 52 19 45 1/16
1981-82 LEICS-1 30 10 3 17 27 46 23 13/16
1982-83 LEICS-1 30 5 4 21 29 58 14 15/16
1983-84 LEICS-1 30 11 10 9 40 37 32 7/16
1984-85 LEICS-1 30 19 3 8 63 38 41 2/16
1985-86 LEICS-P 30 8 8 14 51 53 24 12/16
1986-87 LEICS-P 30 10 9 11 52 47 29 10/16
1987-88 LEICS-P 30 16 8 6 48 29 40 4/16
1988-89 LEICS-P 30 14 7 9 53 35 35 4/16
1989-90 LEICS-P 30 16 7 7 61 39 55 3/16
1990-91 LEICS-P 30 17 6 7 60 30 57 1/16
1991-92 LEICS-P 30 12 10 8 46 39 46 7/16
1992-93 LEICS-P 34 11 7 16 54 63 40 12/18
1993-94 LEICS-P 32 11 8 13 53 62 41 10/17
1994-95 LEICS-P 34 3 6 25 27 123 15 18/18
1995-96 LEICS-1 36 12 6 18 45 77 42 15/19
1996-97 LEICS-1 38 14 6 18 72 80 48 12/20
1997-98 LEICS-P 34 8 6 20 51 89 30 16/18
1998-99 LEICS-P 34 8 11 15 44 59 35 15/18
1999-00 LEICS-P 34 6 4 24 38 90 22 18/18
2000-01 LEICS-1 32 13 6 13 64 50 45 10/17
2001-02 LEICS-1 28 16 8 4 57 34 56 3/15
2002-03 LEICS-1 30 16 4 10 76 47 52 5/16
2003-04 LEICS-1 28 10 2 16 35 58 32 9/15
2004-05 LEICS-1 26 2 2 22 24 76 8 14/14
2005-06 LEICS-1 30 13 8 9 66 58 47 7/16
F.A. VASE
1974-75 1 WOLVERTON TOWN & B R A 1-4
1975-76 PRE BUCKINGHAM TOWN H 0-2
1981-82 EP NEWHALL UNITED H 0-1
1982-83 PRE BOLDMERE ST MICHAELS A 1-1
PREr BOLDMERE ST MICHAELS H 2-4
1988-89 EP STAPENHILL H 2-3
1989-90 EP WEDNESFIELD A 0-1
1990-91 EP MEIR K A A 2-1
PRE DESBOROUGH TOWN A 3-3
PREr DESBOROUGH TOWN H 1-1
PREr2 DESBOROUGH TOWN H 1-2 @ Holmes Park, Leicester
1991-92 EP MEIR K A A 1-2
1992-93 EP KINGS HEATH H 0-2
1993-94 EP WALSALL WOOD A 0-1
1994-95 EP BLOXWICH TOWN H 0-0
EPr BLOXWICH TOWN A 0-0
EPr2 BLOXWICH TOWN H 0-2 @ Rushall Olympic
Navigation